| Number of Screens | 1 |
|---|---|
| Response Time | 5 ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Stand included; VESA mounting compliant (100 x 100mm) |
| Panel Technology | Vertical Alignment (VA) |
| Monitor Features | Acer VisionCare Technologies; AMD FreeSync Technology |
| Tilt Angle | -5° to 20° |
| Video | |
| Maximum Resolution | 1920 x 1080 (native and maximum) |
| Standard Refresh Rate | VGA: 75Hz; HDMI: 100Hz |
| Color Supported | 16.7 million |
| Contrast Ratio | 100 Million:1 MAX (ACM) |
| Brightness | 250 Nit |
| Tearing Prevention Technology | AMD FreeSync |
| Display and Graphics | |
| Display Screen Type | LCD |
| Display Screen Technology | Vertical Alignment (VA) |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Audio | |
| Interfaces/Ports | |
| Number of HDMI® Ports | 1 |
| Power Description | |
| Power Supply | 100 - 240 VAC, 50/60 Hz |
| Operating Power Consumption | < 30 Watts |
| Off-Mode Power Consumption | < 1 Watt |
| Physical Characteristics | |
| Color | Gray |
| Height with Stand | 14.96" (380 mm) |
| Width with Stand | 19.38" (492.2 mm) |
| Depth with Stand | 7.56" (192 mm) |
| Weight with Stand (Approximate) | 6.17 lbs (2.8 kg) |
| VESA Mount Standard | 100 x 100 |