العلامة التجارية | إتش بي |
الطراز | HP ScanJet Enterprise Flow 5000 s5 Sheetfed Scanner |
نوع الماسح الضوئي | Sheetfed ADF Scanner |
تنسيق ملف المسح الضوئي | For Text and Images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
دقة المسح الضوئي، بصري | Up to 600 dpi |
Duty Cycle (Daily) | Recommended Daily Duty Cycle: 7500 Pages |
Bit Depth | 24-bit (External), 48-bit (Internal) |
Levels Of Grayscale | 256 |
Multifeed Detection | نعم |
أنواع الوسائط | Cut Sheet Paper, Printed Paper (Laser and Ink), Pre-Punched Paper, Bank Checks; Business Cards, Freight Bills, Carbonless Forms, Plastic Carrier Sheets for Easily Damaged Documents, Previously Stapled Media with Staple Removed, Plastic Cards (Up to 1.24 mm Thickness) |
Digital Sending Standard Features | Scan to PC, Scan to USB Drive |
أوضاع إدخال المسح الضوئي | Two Scan Modes (Simplex/Duplex) with Convenient 2 x 16 Character LCD on Front-Panel for HP Scan in Win OS, HP Easy Scan/ICA in Mac OS, and Third-Parties Applications via TWAIN, ISIS, and WIA |
Scanner Advanced Features | Auto Exposure; Auto Threshold; Auto Detect Color; Background Smooth/Removal; Auto Detect Size; Straighten Content; Enhance Content; Multi-Streaming; Auto Feed; Multi-Feed Detection Sensor; Advanced Multi-Feed Detection; Auto Orient; Multi-Color Dropout; Channel Color Dropout; Edge Erase; Delete Blank Page; Merge Pages; Hole Fill; Digital Stamps; Metadata Capture; PDF Permissions; PDF Digital Signatures; Document Separation (Blank Page, Barcode, Zonal Barcode, Zonal OCR) |
Control Panel | 2-line 16 Character per Line LCD Display, Simplex Button, Duplex Button, Cancel Button, Power Button with a LED, Up Button, Down Button, and Tool Button |
العرض | 2-line 16 Character per Line LCD Display |
Mac Compatible | نعم |
Automatic Document Feeder Capacity | Standard, 80 Sheets |
Automatic Document Feeder Scan Speed | Up to 65ppm/130 ipm |
Scanning Options (ADF) | Single-Pass Duplex |
Scan Size (ADF), Maximum | 216 x 3100 mm |
Scan Size (ADF), Minimum | 50.8 x 50.8 mm |
Media Weights, Supported ADF | 43 to 350 g/m² |
الاتصال، قياسي | USB 3.0 |
Memory | 512 MB |
الحد الأدنى من متطلبات النظام | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB Available Hard Disk Space, CD-ROM/DVD Drive or Internet Connection, USB Port, Microsoft® Internet Explorer |
Minimum System Requirements for Macintosh | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB Available Hard Disk Space; Internet Required; USB |
أنظمة التشغيل المتوافقة | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix Ready |
Twain Version | Windows: 32-bit and 64-bit TWAIN Version 2.1; Mac: n/a |
الطاقة | Input Voltage Range: 90 – 264 VAC, Rated Frequency: 50 – 60HZ, Worldwide Use |
استهلاك الطاقة | 4.1 Watts (Ready), 38 Watts (Scanning), 1.3 Watts (Sleep), 0.1 Watts (Off), 0.1 Watts (Auto-Off) |
Energy Efficiency | CECP; ENERGY STAR® 3.0 Certified; EPEAT® Silver |
نطاق درجة حرارة التشغيل | 10 to 35°C |
Recommended Operating Humidity Range | 30% to 70% Relative Humidity (RH) |
الأبعاد (العرض × العمق × الارتفاع) | 310 x 198 x 190 mm |
الوزن | 3.8 Kg |
The HP ScanJet Enterprise Flow 5000 s5 Sheetfed Scanner is a powerful and efficient scanning solution designed to meet the demands of high-volume scanning environments. With its advanced features and specifications, it offers reliable performance for both home and professional use.
High-Speed Scanning
The scanner boasts an impressive scan speed of up to 65 pages per minute, ensuring swift and efficient processing of documents. Whether you're dealing with large volumes of paperwork or need quick scans, the high-speed capabilities of this scanner make it a valuable asset.
Exceptional Scan Quality
Featuring an optical scan resolution of up to 600 dpi, the HP ScanJet Enterprise Flow 5000 s5 ensures that your scanned documents maintain sharp and clear detail. This level of scan quality is crucial for tasks where precision and accuracy are paramount.
Versatile Document Handling
With a duty cycle of up to 7500 pages per day, this scanner is built for durability and reliability in heavy-duty scanning environments. The 80-sheet automatic document feeder (ADF) facilitates batch scanning, while the single-pass duplex scanning option enhances efficiency.
User-Friendly Control Panel
The 2-line 16-character per line LCD display, along with dedicated buttons for simplex and duplex scanning, canceling, and power control, provides a user-friendly interface. This ensures ease of operation, allowing users to navigate through scanning options effortlessly.
Connectivity and Compatibility
Equipped with USB 3.0 connectivity, the scanner ensures fast data transfer and compatibility with a range of devices. It is compatible with various operating systems, including Microsoft Windows (10, 8.1, 7, XP, 2008 R2, 2012 R2, 2016, 2019), MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13), and Linux distributions.
Advanced Scanning Features
The scanner incorporates a range of advanced features such as auto exposure, auto threshold, multi-feed detection, auto orientation, and more. These features contribute to enhanced scan quality and streamline the scanning process.
Energy Efficiency and Certification
With energy-efficient features, including ENERGY STAR® 3.0 certification, CECP compliance, and EPEAT® Silver certification, the HP ScanJet Enterprise Flow 5000 s5 is designed to minimize environmental impact while providing optimal performance.
Compact Design
Measuring 310 x 198 x 190 mm and weighing 3.8 kg, the scanner's compact design ensures it can fit seamlessly into various work environments, whether at home or in an office.
In summary, the HP ScanJet Enterprise Flow 5000 s5 Sheetfed Scanner combines speed, quality, and versatility, making it an ideal choice for businesses and individuals with demanding scanning requirements.