العلامة التجارية | إتش بي |
الطراز | HP LaserJet Pro MFP M428fdw |
الوظائف | Print, Copy, Scan, Fax, Email |
سرعة الطباعة باللون الأسود | Normal: Up to 38 ppm |
خروج الصفحة الأولى (جاهز) | Black: As fast as 6.3 sec |
دورة العمل (شهرياً، A4) | Up to 80,000 pages |
حجم الصفحة الشهري الموصى به | 750 to 4,000 |
تقنية الطباعة | الليزر |
جودة الطباعة باللون الأسود (الأفضل) | Fine Lines (1200 x 1200 dpi) |
جودة الطباعة باللون الأسود (الأفضل) | HP FastRes 1200, HP ProRes1200, Economode |
لغات الطباعة | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
العرض | 6.86 cm (2.7 in) Intuitive Color Touchscreen (CGD) |
سرعة المعالج | 1200 MHz |
مستشعر الورق التلقائي | لا يوجد |
إمكانية الطباعة على الهاتف المحمول | Apple AirPrint™, Google Cloud Print™, HP ePrint, HP Smart App, Mobile Apps, Mopria™ Certified, Roam capable for easy printing, Wi-Fi® Direct Printing |
Wireless Capability | Yes, built-in dual-band Wi-Fi, Authentication via WEP, WPA/WPA2, WPA Enterprise, Encryption via AES or TKIP, WPS, Wi-Fi Direct, Bluetooth Low-Energy |
الاتصال، قياسي | 1 Hi-Speed USB 2.0, 1 rear host USB, 1 Front USB port, Gigabit Ethernet LAN 10/100/1000BASE-T network, 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
الحد الأدنى من متطلبات النظام | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements see http://www.microsoft.com, 2 GB available hard disk space, Internet connection or USB port, for additional OS hardware requirements see http://www.apple.com |
أنظمة التشغيل المتوافقة | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) - User Guide, search for the Supported Operating Systems section, UPD PCL6/PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
Memory | 512 MB |
Maximum Memory | 512 MB |
Internal Storage | لا يوجد |
إدخال مناولة الورق، قياسي | 100 sheet tray 1, 250 sheet input tray 2, 50 sheet Automatic Document Feeder (ADF) |
إخراج مناولة الورق، قياسي | 150 sheet output bin |
السعة الإنتاجية القصوى (صفائح) | Up to 150 Sheets |
الطباعة على الوجهين | Automatic (Default) |
أحجام الوسائط المدعومة | Tray 1: A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, Custom Size, Statement, Tray 2 & Tray 3: A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Custom Size, A5-R, B6 (JIS) |
أحجام الوسائط، مخصص | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm, Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
أنواع الوسائط | Paper (plain, EcoEFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough); Envelopes; Labels |
أوزان الوسائط، مدعومة | Tray 1: 60 to 175 g/m²; Tray 2 |
Media Weights, Supported ADF | 60 to 120 g/m² |
نوع الماسح الضوئي | Flatbed, ADF |
تنسيق ملف المسح الضوئي | PDF, JPG, TIFF |
دقة المسح الضوئي، بصري | Up to 1200 x 1200 dpi |
حجم المسح الضوئي، الحد الأقصى | 216 x 297 mm |
Scan Size (ADF), Maximum | 216 x 356 mm |
Scan Size (ADF), Minimum | 102 x 152 mm |
سرعة المسح الضوئي (عادي، A4) | Up to 29 ppm/46 ipm |
Recommended Monthly Scan Volume | 750 to 4000 |
المسح الضوئي المزدوج ADF | نعم |
Automatic Document Feeder Capacity | Standard, 50 Sheets |
Digital Sending Standard Features | Scan to email with LDAP email address lookup; Scan to network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to computer with software; Fax archive to network folder; Fax archive to email; Fax to computer; Enable/disable fax; Quick Sets |
أوضاع إدخال المسح الضوئي | Front-panel scan, copy, email, or file buttons, HP Scan software, and user application via TWAIN or WIA |
سرعة النسخ (عادي) | Black: Up to 38 cpm |
دقة النسخ (نص أسود) | 600 x 600 dpi |
Copy Resolution (Color Text and Graphics) | 600 x 600 dpi |
نسخ إعدادات تصغير/تكبير النسخ | 25 إلى 400% |
Copies, Maximum | Up to 999 copies |
الفاكس | نعم |
Fax Transmission Speed | 33.6 kbps |
Fax Memory | Up to 400 pages |
Fax Resolution Black (Best) | Up to 300 x 300 dpi (Halftone Enabled) |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Fax Broadcast Locations | 119 locations |
الخراطيش البديلة | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A, HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X, Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. http://www.hp.com/go/learnaboutsupplies |
الطاقة | 220-volt input voltage: 220 to 240 VAC ( /- 10%), 50/60 Hz ( /- 2 Hz) |
استهلاك الطاقة | 510 watts (Active Printing), 7.5 watts (Ready), 0.9 watts (Sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto Off/Manual On), 0.06 (Manual Off) |
Energy Efficiency | CECP, ENERGY STAR® qualified, EPEAT® Silver |
Blue Angel Compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
نطاق درجة حرارة التشغيل | 10 إلى 32.5 درجة مئوية |
نطاق رطوبة التشغيل | 30 إلى 70% رطوبة نسبته الرطوبة النسبية |
انبعاثات الطاقة الصوتية (جاهز) | Inaudible |
Acoustic Pressure Emissions Bystander (Active, Printing) | 53 dB(A) |
الأبعاد (العرض × العمق × الارتفاع) | 420 x 390 x 323 mm |
الوزن | 12.6 kg |
الضمان | سنة واحدة |
The HP LaserJet Pro Printer MFP M428fdw is a versatile and high-performance all-in-one monochrome laser printer designed for small to medium-sized businesses. With its advanced features, fast printing speeds, and reliable functionality, this printer delivers professional-quality prints and enhanced productivity.
The HP LaserJet Pro Printer MFP M428fdw combines the capabilities of a printer, scanner, copier, and fax machine into one compact device, making it a space-saving solution for your office. It offers sharp and clear prints with its laser printing technology, ensuring crisp text and precise graphics for a variety of documents.
Equipped with fast printing capabilities, the LaserJet Pro MFP M428fdw helps optimize efficiency in your workplace. It can print up to 40 pages per minute, allowing you to quickly complete your print jobs. The printer also supports automatic duplex printing, enabling you to save paper and reduce waste.
With its built-in wireless connectivity, the LaserJet Pro MFP M428fdw allows for seamless printing and scanning from various devices. You can easily connect the printer to your Wi-Fi network and print wirelessly from your computer, laptop, smartphone, or tablet. It also supports mobile printing options such as AirPrint and HP ePrint, providing added convenience and flexibility.
The printer features an intuitive control panel and a large touchscreen display, allowing for easy navigation and quick access to its settings and functions. You can efficiently manage print jobs, adjust settings, and initiate scanning or copying tasks directly from the printer.
To ensure the security of your sensitive data, the LaserJet Pro MFP M428fdw is equipped with advanced security features. It includes features such as secure boot, encryption, and password protection to safeguard your confidential information.
If you're looking for a versatile and high-performance all-in-one monochrome laser printer, you can purchase the HP LaserJet Pro MFP M428fdw Printer from ITCare https://itcare.com/product/hp-laserjet-pro-mfp-m428fdw-printer/. ITCare offers competitive prices and reliable service to ensure a smooth buying experience.
Upgrade your office setup with the HP LaserJet Pro MFP M428fdw Printer, delivering fast printing speeds, all-in-one functionality, and efficient performance for your business needs.