العلامة التجارية | إتش بي |
الطراز | HP Color LaserJet Pro MFP M479fdw |
الوظائف | Print, Copy, Scan, Fax, Email |
سرعة الطباعة باللون الأسود | Normal: Up to 27 ppm |
سرعة الطباعة بالألوان | Normal: Up to 27 ppm |
خروج الصفحة الأولى (جاهز) | Black: As fast as 9.7 sec, Color: As fast as 11.3 sec |
دورة العمل (شهرياً، A4) | Up to 50,000 pages |
حجم الصفحة الشهري الموصى به | 750 to 4,000 |
تقنية الطباعة | الليزر |
جودة الطباعة باللون الأسود (الأفضل) | 600 x 600 dpi, Up to 38,400 x 600 Enhanced dpi |
جودة الطباعة بالألوان (الأفضل) | 600 x 600 dpi, Up to 38,400 x 600 Enhanced dpi |
تقنيات دقة الطباعة | HP ImageREt 3600, PANTONE® Calibrated |
لغات الطباعة | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
العرض | 10.92 cm (4.3 in) Intuitive Touchscreen Color Graphic Display (CGD) |
سرعة المعالج | 1200 MHz |
مستشعر الورق التلقائي | لا يوجد |
إمكانية الطباعة على الهاتف المحمول | Apple AirPrint™, Google Cloud Print™, HP ePrint, HP Smart App, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct Printing, Roam Capable for Easy Printing |
Wireless Capability | Yes, Built-in Dual-Band Wi-Fi, Authentication via WEP, WPA/WPA2, WPA Enterprise, Encryption via AES or TKIP, WPS, Wi-Fi Direct, Bluetooth Low-Energy |
الاتصال، قياسي | 1 Hi-Speed USB 2.0 Port, 1 Host USB at Rear Side, Built-in Gigabit Ethernet 10/100/1000 Base-TX network port, 1 Wireless 802.11b/g/n/2.4/5 GHz Wi-Fi radio |
Network Ready | Standard (built-in Gigabit Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] |
Wireless Capability | Yes, built-in Wi-Fi, Authentication via WEP, WPA/WPA2, WPA Enterprise, Encryption via AES or TKIP, WPS, Wi-Fi Direct Printing |
الحد الأدنى من متطلبات النظام | 2 GB available Hard Disk Space, Internet Connection, USB Port, Internet Browser, for Additional OS Hardware Requirements see http://www.microsoft.com, 2 GB Available Hard Disk Space, Internet Connection or USB Port, for Additional OS Hardware Requirements see http://www.apple.com |
أنظمة التشغيل المتوافقة | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
ذاكرة، قياسية | 512 MB NAND Flash, 512 MB DRAM |
الذاكرة، الحد الأقصى | 512 MB NAND Flash, 512 MB DRAM |
إدخال مناولة الورق، قياسي | 50 Sheet Multipurpose Tray, 250 Sheet Input Tray, 50 Sheet Automatic Document Feeder (ADF) |
إخراج مناولة الورق، قياسي | 150 Sheet Output Bin |
السعة الإنتاجية القصوى (صفائح) | Up to 150 Sheets |
الطباعة على الوجهين | Automatic (Default) |
أحجام الوسائط المدعومة | Tray 1, Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5) |
أحجام الوسائط، مخصص | Tray 1: 76 x 127 to 216 x 356 mm, Tray 2 |
أنواع الوسائط | Paper (Bond, Brochure, Coloured, Glossy, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Postcards, Labels, Envelopes |
أوزان الوسائط، مدعومة | Tray 1: 60 to 176 g/m² (Up to 200 g/m² with Postcards and HP Color Laser Glossy Photo Papers); Tray 2: 60 to 163 g/m² (Up to 176 g/m² with Postcards, Up to 200 g/m² HP Color Laser Glossy Photo Papers) |
Media Weights, Supported ADF | 60 to 120 g/m² |
نوع الماسح الضوئي | Flatbed, ADF |
تنسيق ملف المسح الضوئي | PDF; JPG; TIFF |
دقة المسح الضوئي، بصري | Up to 1200 x 1200 dpi |
حجم المسح الضوئي، الحد الأقصى | 216 x 297 mm |
Scan Size (ADF), Maximum | 216 x 356 mm |
Scan Size (ADF), Minimum | 102 x 152 mm |
سرعة المسح الضوئي (عادي، A4) | Up to 29 ppm/46 ipm (Black and White), Up to 20 ppm/35 ipm (Color) |
Recommended Monthly Scan Volume | 750 to 4000 |
المسح الضوئي المزدوج ADF | نعم |
Automatic Document Feeder Capacity | Standard, 50 Sheets Uncurled |
Digital Sending Standard Features | Scan to email with LDAP email address lookup; Scan to network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to a computer with software; Fax archive to network folder; Fax archive to email; Fax to computer; Enable/disable fax; Quick Sets |
أوضاع إدخال المسح الضوئي | Front-panel scan, copy, email, or file buttons, HP Scan software, and user application via TWAIN or WIA |
سرعة النسخ (عادي) | Black: Up to 27 cpm, Color: Up to 27 cpm |
دقة النسخ (نص أسود) | حتى 600 × 600 نقطة لكل بوصة لكل بوصة |
Copy Resolution (Color Text and Graphics) | حتى 600 × 600 نقطة لكل بوصة لكل بوصة |
نسخ إعدادات تصغير/تكبير النسخ | 25 إلى 400% |
Copies, Maximum | Up to 999 Copies |
الفاكس | نعم |
Fax Transmission Speed | 33.6 kbps |
Fax Memory | Up to 400 pages |
Fax Resolution Black (Best) | Up to 300 x 300 dpi (Halftone Enabled) |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Fax Broadcast Locations | 119 |
الطاقة | 220-volt Input Voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
استهلاك الطاقة | 550 Watts (Active Printing), 20 Watts (Ready), 0.7 Watts (Sleep), 0.7 Watts (Auto-Off/Auto-On), 0.06 Watts (Auto-off/Manual On), 0.06 Watts (Off) |
الخراطيش البديلة | HP 415A Black LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415x Black LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415x Cyan LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415x Yellow LaserJet Toner Cartridge (6,000 pages) W2032X, HP 415x Magenta LaserJet Toner Cartridge (6,000 pages) W2033X, Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
Energy Efficiency | CECP, ENERGY STAR® Qualified, EPEAT® Silver |
نطاق درجة حرارة التشغيل | 10 إلى 32.5 درجة مئوية |
نطاق رطوبة التشغيل | 30 to 70% RH (non-condensing) |
انبعاثات الطاقة الصوتية (جاهز) | 3.5 B(A) |
Acoustic Pressure Emissions bystander (Active, Printing) | 49 dB(A) |
الأبعاد (العرض × العمق × الارتفاع) | 416 x 472 x 400 mm |
الوزن | 23.4 kg |
الضمان | سنة واحدة |
Winning in business means working smarter. The HP Color LaserJet Pro MFP M479 is designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition.
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
http://www.hp.com/learn/ds
Set up this MFP fast, and easily manage device settings to help increase overall printing efficiency.
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner cartridges.
First page out black (A4, ready): As fast as 9.5 sec
First page out color (A4, ready): As fast as 11.0 sec
Allows you to print on both sides of the page, cutting your paper use by up to 50%.
Allows multiple pages to be copied or scanned at one time
Add this device to your office Ethernet network to share with your workgroup.
HP wireless direct is a new feature that allows your Wi-Fi capable devices (for example: smart phones, tablets, or computers) to make a wireless network connection directly to your printer without using a wireless router or access point.
Allows multiple pages to be copied or scanned at one time
Save time by sending scanned documents or photos directly from your printer to email recipients.
Swipe and tap using multi-touch gestures
Save power and get great performance at the same time4
The HP Color LaserJet Pro Printer MFP M479fdw is a versatile and high-performance all-in-one color laser printer designed for small to medium-sized businesses. With its advanced features, fast printing speeds, and exceptional print quality, this printer is ideal for producing professional documents and marketing materials.
The Color HP Color LaserJet Pro Printer MFP M479fdw combines the capabilities of a printer, scanner, copier, and fax machine into one compact device, making it a space-saving solution for your office. It delivers vibrant and accurate color prints with sharp text and vivid graphics, ensuring impressive results for a variety of materials.
Equipped with fast printing capabilities, the Color LaserJet Pro MFP M479fdw helps optimize efficiency in your workplace. It can print up to 28 pages per minute, enabling you to quickly complete your print jobs. The printer supports automatic duplex printing, allowing you to save paper and reduce waste.
With its built-in wireless connectivity, the Color LaserJet Pro MFP M479fdw enables seamless printing and scanning from various devices. You can easily connect the printer to your Wi-Fi network and print wirelessly from your computer, laptop, smartphone, or tablet. It also supports mobile printing options such as AirPrint and HP ePrint, providing added convenience and flexibility.
The printer features an intuitive control panel and a large color touchscreen display, allowing for easy navigation and quick access to its settings and functions. You can efficiently manage print jobs, adjust settings, and initiate scanning or copying tasks directly from the printer.
To ensure the security of your sensitive data, the Color LaserJet Pro MFP M479fdw is equipped with advanced security features. It includes features such as secure boot, encryption, and password protection to safeguard your confidential information.
If you're looking for a versatile and high-performance all-in-one color laser printer, you can purchase the HP Color LaserJet Pro MFP M479fdw Printer from ITCare https://itcare.com/product/hp-color-laserjet-pro-mfp-m479fdw-printer/. ITCare offers competitive prices and reliable service to ensure a smooth buying experience.
Upgrade your office setup with the HP Color LaserJet Pro MFP M479fdw Printer, delivering vibrant color prints, fast printing speeds, all-in-one functionality, and exceptional performance for your business needs.