| Feature | Specification |
|---|---|
| BY-W4 TX Transmitter | |
| Transmission Type | 2.4GHz ISM |
| Modulation | GFSK |
| Polar Pattern | Omnidirectional |
| Operating Range | Up to 30m (without obstacles) |
| RF Output Power | <10mW |
| Frequency Response | 50Hz-16kHz |
| SNR | >78dB |
| Sensitivity | -42dB |
| Built-in Li-ion Battery Specifications | 3.7V/110mAh |
| Charging Port | USB-C |
| Charging Time | Approx. 2 hours |
| Battery Life | Approx. 7 hours |
| Weight | Approx. 12.5g |
| Dimensions | 17.7x59x10mm |
| BY-W4 RX Receiver | |
| Transmission Type | 2.4GHz ISM |
| Modulation | GFSK |
| Operating Range | Up to 30m (without obstacles) |
| RF Output Power | <10mW |
| Audio Output | 3.5mm TRRS Output Jack |
| Built-in Li-ion Battery Specifications | 3.7V/200mAh |
| Charging Port | USB-C |
| Charging Time | Approx. 2 hours |
| Battery Life | Approx. 7 hours |
| Weight | Approx. 18g |
| Dimensions | 20.2x65x12.8mm |
| Packing List | |
| BY-W4 TX Transmitter | 4 |
| BY-W4 RX Receiver | 1 |
| 3.5mm TRRS to TRS Output Cable for Cameras | 1 |
| 3.5mm TRRS to TRRS Output Cable for Smartphones | 1 |
| 3.5mm TRRS Male to Dual TRRS Female Cable | 1 |
| USB-C Charging Cable | 3 |
| Fur Windshield | 4 |
| Carrying Pouch | 1 |





