Specifications | Values |
---|---|
TX8 PRO (Transmitter) | |
RF Output Power | ≤10 mW |
Antenna | 1/4λ Wire Antenna |
Spurious Emission | 250nW or Less |
Audio Input Connector | 3.5mm Jack |
Reference Audio Input Level | -60 dBV (MIC Input, 0 dB Attenuation) |
Reference Deviation | ±5kHz (-60 dBV, 1 kHz Input) |
Input Frequency Range | 20Hz-20KHz |
Distortion | 0.5% or Less |
Power Supply | Two AA Batteries or Micro USB (DC 5V) |
Dimensions | 20.8×6.7×2.9cm (Without Batteries) |
الوزن | 81g (Without Batteries) |
BY-WHM8 PRO (Microphone) | |
RF Output Power | ≤10 mW |
Antenna | 1/4λ Wire Antenna |
Spurious Emission | 250nW or Less |
Audio Input Connector | 3.5mm Jack |
Reference Audio Input Level | -60 dBV (MIC Input, 0 dB Attenuation) |
Reference Deviation | ±5kHz (-60 dBV, 1 kHz Input) |
Input Frequency Range | 20Hz-20KHz |
Distortion | 0.5% or Less |
Power Supply | Two AA Batteries |
Dimensions | 5.3×5.3×25.6cm (Without Batteries) |
الوزن | 252g (Without Batteries) |
Receiver | |
Antenna | 1/4λ Wire Antenna |
Audio Input Connector | 3.5mm Mini Jack |
Signal-to-Noise Ratio | 70 dB or More |
Distortion | 0.5% or Less |
Headphone Output Level | 30mW (16 Ω) |
Audio Output Level | -60 dBV |
Power Supply | Two AA Size Batteries |
Operation Time | About 4 Hours |
Dimensions | 208(H) × 67(W) × 29(L)mm (Without Batteries) |
الوزن | 90g (Without Batteries) |
System | |
Oscillator Type | PLL Synthesized Control Oscillator |
Carrier Frequency Range | 556.71 MHz-575.98 MHz (Transmitter A) |
576.39 MHz-595.66 MHz (Transmitter B) | |
Channels | 48 |
Frequency Response | 40 Hz to 18 kHz (+/-3dB) |
درجة حرارة التشغيل | 14°F to 122°F (-10℃ to +50℃) |
Storage Temperature | 14°F to 131°F (-10℃ to +55℃) |