| Feature | Specification |
|---|---|
| Wireless Microphone System | |
| Transmission Type | 2.4GHz |
| Polar Pattern | Omnidirectional |
| Frequency Response | 20Hz-16kHz |
| SNR | 77dB |
| Sensitivity | -42dB |
| Sampling Rate | 48kHz |
| Bit Depth | 16bit |
| Transmission Range | 50m (without obstacle) |
| RF Output Power | 6dBm |
| Transmitter (TX) | |
| Battery Life | 10 hours |
| Battery Capacity | 95mAh |
| Charging Port | USB-C |
| Dimensions | TX: 52×17.5×15.6mm; RXU/RXD: 46×26.2×9mm |
| Weight | TX: 8.5g (0.30 oz); RXU/RXD: 5g (0.18 oz) |
| Receiver (RXU/RXD) | |
| Dimensions | 46×26.2×9mm |
| Weight | 5g (0.18 oz) |
| Packing List | |
| BY-WM3T2-TX transmitter | 2 |
| BY-WM3T2-RXU receiver | 1 |
| USB-C Charging Cable | 2 |
| Foam Windscreen | 2 |



