| Specification | Details |
|---|---|
| RF Modulation | GFSK (Gauss frequency Shift Keying) |
| Frequency Band | 2.4 GHz (2405-2478MHz) |
| Frequency Response | 35Hz-14KHz ±3dB |
| Signal/Noise | 84dB or more |
| Distortion | 0.05% or less (32Ω, 1 KHz, 65mw output) |
| RF Output Power | <10mw |
| Earphone Output Level | 32Ω, 65mw |
| Reception Sensitivity | -90dB ± 3dB / 0dB=1V/Pa, 1kHz |
| Audio Input Connector | 3.5mm mini jack |
| Operation Range | 60m (197ft) (without obstacle) |
| Power Requirements | TX4 PRO/RX4 PRO: 3V DC (Two AAA size batteries) |
| Consumption Power | Receiver: 3V/70mA, Transmitter: 3V/70mA |
| Dimensions | TX4 PRO/RX4 PRO: 45x70x35mm (1.8×2.8×1.4″) |
| Weight | TX4 PRO/RX4 PRO: 47g (1.7 oz) |
| Included Accessories | Transmitter(TX4 PRO), Receiver(RX4 PRO), Lavalier/lapel microphone, 3.5mm to TRS audio output cable, 3.5mm to TRRS audio output cable, Cold-shoe mount, Windscreen, Microphone Holder clip |









