| Feature | Specification |
|---|---|
| Transmission Type | 2.4GHz Digital Frequency |
| Operating Range | Up to 328ft (100m) without obstacle |
| RF Output Power | <10mW |
| Polar Pattern | Omnidirectional |
| Frequency Response | 50Hz-18KHz |
| Built-in Microphone SPL | 120dB SPL |
| Lavalier Microphone SPL | 110dB SPL |
| Sensitivity | Built-in Microphone: -39dB / Lavalier Microphone: -39dB |
| SNR (Signal-to-Noise Ratio) | >84dB |
| Battery Life (Transmitter) | Approx. 7 hours |
| Battery Life (Receiver) | Approx. 6.5 hours |
| Antenna Type | PIFA Antenna |
| Audio Outputs (Receiver) | 3.5mm Headphone Jack / 3.5mm TRS Output Jack |
| Weight (Transmitter/Receiver) | Approx. 32g (1.13oz) each |
| Dimensions (Transmitter/Receiver) | 62.1×31.6×16.5mm each |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to +55°C |
| Charging Case Power Capacity | 2000mAh |
| Charging Case Charging Time | 3 hours |
| Charging Case Weight/Dimensions | 152g, 96×96.8×35.6mm |
| Included Accessories | Lavalier Microphone, Mic Clip, Windshields, Cables, etc. |










